Delta Timing Group - Contractor License
2009 Canadian Track & Field Championships
Championnats canadiens d'athlétisme 2009
Toronto,ON - 6/25/2009 to 6/28/2009
Event 17 Women 200 Meter Dash
========================================================================
Championship: ! 22.64 1989 Jillian Richardson
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Power, Adrienne Halifax Tigers 23.56Q 2.2 2
2 Akinsulie, Esther Ottawa Lions T.F.C. 23.60Q 0.8 6
3 Nelson, Amonn U OF C Athle 23.93Q 2.2 3
4 Hyacinthe, Kimberly Athletisme Montréal 23.95Q 1.7 5
5 *Wells, Sherine Project Athl 24.16Q 1.4 4
6 Peart, Teneshia Calgary Inte 24.30Q 2.1 1
7 Montcalm, Noelle Windsor Legi 24.25q 0.8 6
8 Hanlon, Margaret E. Pacific Athletics 24.58q 0.8 6
9 Davis, Shai BC Athletics 24.61q 1.7 5
10 Gitlin, Nicky Saskatoon TF Club 24.63q 2.1 1
11 Emmanuel, Crystal York Univers 24.64q 2.2 3
12 George, Phylicia Project Athl 24.75q 1.4 4
13 Khan, Janelle Edmonton Oly 24.78q 2.1 1
14 Ruediger, Kate University O 24.84q 2.2 3
15 Geiger, Natalie University O 24.84q 1.4 4
16 Peirce, Sarah Guelph Track 24.95q 1.4 4
17 Dumoy, T'Keyah G-Force Track Club 25.04 1.4 4
18 Hurrel, Karlene Capital City 25.04 2.2 2
19 Zimmer, Jenn U OF C Athle 25.05 1.7 5
20 Lela, Christiane Ottawa Lions T.F.C. 25.06 2.2 3
21 Llewellyn, Shantel Unattached-OTFA 25.16 0.8 6
22 Omene, Eseroghene Excel Athletika 25.28 2.2 3
23 Saint-Jean, Marie-Isaac Perfmax-Racing 25.29 2.2 2
24 Jacques, Farah Perfmax-Racing 25.32 2.1 1
25 Ruller, Amanda Excel Athletika 25.40 2.2 2
26 Howatt, Allyson Fredericton 25.42 1.7 5
27 Harrison, Danielle Windsor Legi 25.52 2.1 1
28 Siemens, Sharai Saskatoon TF Club 25.60 0.8 6
29 Dion, Rachelle Calgary Inte 25.64 2.2 3
30 Woo, Meaghan The Peter & 25.66 0.8 6
31 Griffiths, Miana Unattached-OTFA 25.69 2.1 1
32 King, Diana Bison Track 25.78 2.2 2
33 Sobey, Susan Islanders TR 25.90 1.4 4
34 Miskimmin, Caley Winnipeg Opt 26.32 1.7 5
35 Ayippey, Mavis Ontario Mast 26.50 1.4 4
36 Marcotte, Kayla Halifax Wanderers 26.71 0.8 6
37 Hurry, Lauren Sparta Athletics 27.10 2.1 1
-- Hibbert, Charlene G-Force Track Club DQ 2.2 2 DQ Rule 163.3
-- Trusty, Rhonda Kaye Mississauga Track DQ 2.2 2 DQ Rule 163.3