Delta Timing Group - Contractor License
2009 Canadian Track & Field Championships
Championnats canadiens d'athlétisme 2009
Toronto,ON - 6/25/2009 to 6/28/2009
Event 18 Men 200 Meter Dash
========================================================================
Championship: ! 20.40 1986 Atlee Mahorn
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Connaughton, Jared Islanders TR 20.95Q 0.7 3
2 Effah, Sam U OF C Athle 21.03Q 1.6 1
3 xMeité, Ben Youssef Sherbrooke 21.14Q 0.3 4
4 Barnett, Brian Capital City 21.20Q 1.9 5
5 Smellie, Gavin Mississauga Track 21.50Q 1.3 2
6 Halstead, Tyrone York Univers 21.35q 1.9 5
7 Smith, Oluseyi Ottawa Lions T.F.C. 21.49q 0.3 4
8 Stewart, Rohan BC Athletics 21.52q 1.3 2
9 Pedneault, David Athletisme Montréal 21.65q 0.3 4
10 Bennett, Wayndale Take Flight 21.72q 1.6 1
11 Haynes, Akeem Calgary Inte 21.81q 1.3 2
12 Richard, Bianco Perfmax-Racing 21.89q 0.7 3
13 Tomlin, Dave Laurel Creek 22.14q 1.9 5
14 Reddy, Julian Capital City 22.25q 1.3 2
15 Szczepaniak, David Winnipeg Opt 22.34q 1.9 5
16 Norman, Dwayne Take Flight 22.35q 1.9 5
17 Stiver-Balla, Mathew York Univers 22.40 1.6 1
18 Pelland, André Track North 22.47 1.3 2
19 Young, Andrew Niagara Regi 22.50 1.9 5
20 John, France I BE Fast TR 22.51 1.3 2
21 Lim, Kevin Kajaks Track 22.56 0.7 3
22 Henley, Randy Unattached-ANS 22.84 1.6 1
23 Mccormack, Kurt Sparta Athletics 22.85 1.6 1
24 Demetre, Luke Halifax Tigers 23.02 0.7 3
25 Bawol, Michael Halifast Athletics 23.05 0.3 4
26 Ferth, Shane Upper Waterl 23.14 0.7 3
27 Macadam, Gerry Islanders TR 23.24 0.3 4
28 Lawson, Peter Halifax Tigers 23.91 0.3 4
-- Vega Penso, Luis York Univers DQ 0.3 4 DQ Rule 163.3