Delta Timing Group - Contractor License 
                      2009 Canadian Track & Field Championships                       
                       Championnats canadiens d'athlétisme 2009                       
                         Toronto,ON  - 6/25/2009 to 6/28/2009                         
 
Event 4  Men 100 Meter Dash
========================================================================              
Championship: !  9.89  1998        Bruny Surin                                        
    Name                    Year Team                     Semis  Wind H#              
========================================================================              
Semi-Finals                                                                           
  1 Palmer, Hank                 Athletisme Montréal      10.33Q +0.0  2              
  2 Barnett, Brian               Capital City             10.39Q  0.2  1              
  3 Connaughton, Jared           Islanders TR             10.41Q  0.2  1              
  4 Effah, Sam                   U OF C Athle             10.42Q +0.0  2              
  5 Henry, Anson                 Mississauga Track        10.45Q +0.0  2              
  6 xMeité, Ben Youssef          Sherbrooke               10.48Q  0.2  1              
  7 Allen, Charles               Ottawa Lions T.F.C.      10.55Q +0.0  2              
  8 Smith, Oluseyi               Ottawa Lions T.F.C.      10.61Q  0.2  1              
  9 Macrozonaris, Nicolas        Perfmax-Racing           10.66   0.2  1              
 10 Haynes, Akeem                Calgary Inte             10.66  +0.0  2              
 11 Adu-Bobie, Richard           Ottawa Lions T.F.C.      10.71  +0.0  2              
 12 Sterling, Rhoan              Laurel Creek             10.72   0.2  1              
 13 Hayle, Phillip               Brampton Tra             10.80   0.2  1              
 14 Stewart, Rohan               BC Athletics             10.81  +0.0  2              
 15 Parris, Emanuel              Legacy Athletics         10.88   0.2  1              
 -- Kerr, Jason                  Unattached-OTFA             FS  +0.0  2 DQ Rule 162.7