Athletics New Brunswick Champ. Meet 
                 2009 Canadian Jr Track & Field Championships                  
                 Charlottetown, PEI  - 7/17/2009 to 7/19/2009                  
 
Event 15  Women 200 Meter
========================================================================       
Cdn Jr Champ: @ 23.60  1997        Atia Weekes, Abbotsford                     
Cdn Jr Outdo: * 22.86  8/14/1981   Angela Bailey, Cd. Bolivar Ven              
    World Jr: ! 22.18  8/25/2004   Allyson Felix, USA                          
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Hurrel, Karlene           90 Capital City,AB, AB      24.99Q  3.1  3       
  2 Winik, Alexa              90 Phoenix Athl,ON, ON      25.05Q  2.3  1 25.042
  3 Young, Michelle           92 Saskatoon TF,SK, SK      25.05Q  1.6  4 25.045
  4 Pascal, Cassandra         93 Mississauga,ON, ON       25.06Q  1.1  5       
  5 Laarman, Loudia           91 Lethbridge T,AB, AB      25.26Q  3.1  2       
  6 Mchaina, Chisomo          92 Laurel Creek,ON, ON      25.23q  1.1  5       
  7 Kerr, Naomi               94 Brampton Tra,ON, ON      25.55q  2.3  1       
  8 Kendall, Danielle         90 Calgary Spar,AB, AB      25.73q  3.1  3       
  9 Dubuc, Andrea             91 Cirrus,Fqa, QC           25.80q  2.3  1       
 10 Margetts, Merissa         91 Excel Athlet,SK, SK      25.82q  1.1  5       
 11 Semplonius, Tia           91 Laurel Creek,ON, ON      25.90q  3.1  3 25.891
 12 Rintoul, Jenny            90 Edmonton Har,AB, AB      25.90q  1.1  5 25.900
 13 Brown, Alicia             90 Ottawa Lions,ON, ON      25.95q  1.6  4       
 14 Miller, Lacey             92 Lethbridge T,AB, AB      26.02q  1.1  5       
 15 Saint-Jean, Marie-Isaac   90 Perfmax-Raci,Fqa, Q      26.08q  1.6  4 26.074
 16 Blackman, Akilah          90 I BE Fast TR,ON, ON      26.08q  3.1  3 26.080
 17 Collins, Cassandre        94 Chebucto Ath,NS, NS      26.32   2.3  1       
 18 Westney, Jellisa          93 Laurel Creek,ON, ON      26.33   3.1  3       
 19 @dunkley, Shona           91 Project Athl,ON, ON      26.34   2.3  1       
 20 Tran, Sophie              90 Vancouver TH,BC, BC      26.43   2.3  1       
 21 Boswall, Meghan           92 Islanders TR,Pei, P      26.49   3.1  2       
 22 O'Connor Louis-Seize, Is  91 Cirrus,Fqa, QC           26.50   3.1  2       
 23 Douglas, Danielle         90 Vancouver TH,BC, BC      26.51   3.1  3       
 24 Bohachewski, Kelsey       92 Bjorkdale BA,SK, SK      26.57   3.1  3       
 25 Phelan, Emily             93 Chebucto Ath,NS, NS      26.59   3.1  2       
 26 Foggo, Richina            90 U OF C Athle,AB, AB      26.64   1.6  4       
 27 @maclise, Kirklin         91 Edmonton Spr,AB, AB      26.94   3.1  2       
 28 Myatt, Sarah              92 Fredericton,NB, NB       27.18   1.1  5       
 29 Gagnon, Hawa Gabrielle    91 Québec Endur,Fqa, Q      27.30   1.6  4       
 30 Boxill, Alicia            90 Bison Track,MB, MB       27.59   1.6  4       
 31 Gauvin, Lindsay           92 Athlétisme C,NB, NB      27.77   1.6  4       
 32 Sjodin, Jasmin            91 Saskatoon TF,SK, SK      27.98   1.1  5       
 -- Martin, Simone            92 Brampton Tra,ON, ON        DNF   2.3  1