Athletics New Brunswick Champ. Meet 
              2009 Canadian Jr Track & Field Championships              
              Charlottetown, PEI  - 7/17/2009 to 7/19/2009              
 
Event 3  Men 100 Meter
========================================================================
Cdn Jr Champ: @ 10.33  1994        Eric Frempong-Manso, Ottawa          
Cdn Jr Outdo: * 10.26  7/30/2005   Justyn Warner, Windsor Ont           
    World Jr: ! 10.01  8/24/2003   Darrel Brown, TRI                    
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 Haynes, Akeem             92 Calgary Inte,AB, AB      10.53Q  1.4  2
  2 Makinde, Oluwasegun       91 Ottawa Lions,ON, ON      10.56Q  2.0  3
  3 Bennett, Wayndale         90 Take Flight,ON, ON       10.63Q  1.3  1
  4 Nichol, Leonae            90 Mississauga,ON, ON       10.74Q  1.3  1
  5 Nathan, Andrew C.         90 BC Athletics,BC, BC      10.75Q  2.0  3
  6 **cho, Kyu-Won            91 Chebucto Ath,NS, NS      10.81Q  1.4  2
  7 Omoruna, Ike              93 Mississauga,ON, ON       10.89q  2.0  3
  8 Landrum, Vushaun          90 Phoenix Athl,ON, ON      10.93q  1.4  2
  9 Macleod, Tyler            91 Windsor Legi,ON, ON      10.94   1.4  2
 10 Allard, Dominic           90 Coubertin,Fqa, QC        10.96   1.4  2
 11 Sévigny, Sébastien        91 Corsaire Cha,Fqa, Q      11.02   1.3  1
 12 Roque, Eric               90 Track North,ON, ON       11.03   1.3  1
 13 Chapman, Jared            90 South Simcoe,ON, ON      11.03   1.4  2
 14 Ferniuk, Taylor           90 Edmonton Spr             11.04   2.0  3
 15 Gelowitz, Mason           91 Capital City,AB, AB      11.09   2.0  3
 16 Hayle, Tyler              93 Brampton Tra,ON, ON      11.12   1.3  1
 17 Mcphee, Stephen           91 Edmonton Spr,AB, AB      11.15   2.0  3
 18 White, Craig              90 Queen City S,SK, SK      11.18   2.0  3
 19 Doonan, Michael           90 Heritage Hus,Fqa, Q      11.28   1.4  2
 20 Tesfaye, Gabriel          92 London Legio,ON, ON      11.31   1.4  2
 21 Halford, Robert           92 Laurel Creek,ON, ON      11.32   2.0  3
 22 Moore, Nicholas           91 Chebucto Ath,NS, NS      11.38   1.3  1
Preliminaries                                                           
  7 Stanford, Carlisle        90 Etobicoke TR,ON, ON           q        
 19 Seymour, Sheldon          91 Valley Royal,BC, BC                    
 25 Ivey, Richard             91 Carleton-Yor,NB, NB                    
 26 O'Donnell, Mitch          94 Laurel Creek,ON, ON                    
 27 Bouchard, Jason           90 Fredericton,NB, NB                     
 28 Torresan, Mason           91 Edmonton Spr                           
 29 Johnston, Trent           90 U OF C Athle,AB, AB                    
 30 Coholan, Alexandre        93 Athletisme S,NB, NB                    
 31 Arsenault, Dillan         91 Islanders TR,Pei, P                    
 32 @demetre, Luke            90 Halifax Tige,NS, NS                    
 33 Hastings Mate, Alex       90 Edmonton Oly,AB, AB                    
 34 Doucet, Alexandre         92 Athlétisme C,NB, NB